| S.No. | Subject | Effective From | Download |
|---|---|---|---|
| 1 | Web Page Teaching Details Week Basis | 02/11/2015 | Download |
| 2 | Microbiology Teaching Schedule | 26/10/2015 | Download |
| 3 | Microbiology Teaching Schedule | 19/10/2015 | Download |
| 4 | Microbiology Teaching Schedule | 12/10/2015 | Download |
| 5 | Dr. Abhisek vashishtha time table | Download | |
| 6 | consolidated time table | Download | |
| 7 | 14-9-15 to 19-9-15 (2) | Download | |
| 8 | WEB PAGE TEACHING DETAILS WEEK BASIS | 23/11/2015 | Download |
| 9 | WEB PAGE TEACHING DETAILS WEEK BASIS | 16/11/2015 | Download |
| S.No. | Month | Subject | Download |
|---|---|---|---|
| 1 | April | Weekly topics M.Sc. Micro Sem IV - April 17 | Download |
| 2 | April | Weekly topics M.Sc. Micro Sem II - April 17 | Download |
| 3 | April | Weekly topics M.Sc. Micro Sem IV - April 17 | Download |
| 4 | April | Weekly topics M.Sc. Micro Sem II - April 17 | Download |
| 5 | April | Lecture Plan 04-04-2017 To 29-04-2017 | Download |
| 6 | Feb - Mar | Lecture Plan 01-02-2017 To 04-03-2017 | Download |
| 7 | Mar - Apr | Lecture Plan 06-03-2017 To 01-04-2017 | Download |
Dans les champs de l’observation, le hasard ne favorise que les esprits préparés.
(In the field of observation, chance favors only prepared minds.)
- Louis Pasteur